Dated: 16th July 2025.
Heads up - this pricing is ballpark only. Real numbers depend on your specific situation and what we discover when we dig into your application details.
<aside> ⚠️
Please read disclaimer at the end of this document.
</aside>
<aside> 💰
Not included in the cost table below are:
Payment terms for these two items are: 50% Upfront and 50% Balance upon delivery. Exact Quote provided after evaluation & assessment of the business and flow of funds.
</aside>
<aside> 👉🏼
If you are not a U.S. citizen and do not possess an established U.S. credit history, please be advised that obtaining a surety bond— which is a mandatory requirement— will necessitate furnishing a bank guarantee to secure the bond. No licensed insurance or bonding company will issue a surety bond valued in the millions of dollars to an entity that has merely registered a company in the United States with minimal capitalization. To qualify, you must demonstrate adequate financial standing, including verifiable credit history, and in many cases, provide personal guarantees and/or a bank guarantee to satisfy the bonding company’s underwriting criteria.
</aside>
| No. | State | Item | App Fees | Payable To | Min Surety Bond | Net Worth | List Delegates | FINCEN Reg | NMLS Reg | Notes | Time Frame | Regulator name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Alabama | Money Transmitter License | $1,000 | Alabama State Banking Department | $100,000 | $25,000 | N/A | Yes | Yes | 90 - 180 Days | Alabama Securities Commission | |
| 1.2 | Alabama | SOS - Foreign Qualification | $150 | Alabama Secretary of State | ||||||||
| 1.3 | Alabama | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 1.4 | Alabama | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 2.1 | Alaska | Money Transmitter License | $3,000 | Alaska State Banking Department | $25,000 | $25,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Commerce, Community, and Economic Development | |
| 2.2 | Alaska | SOS - Foreign Qualification | $400 | Alaska Secretary of State | ||||||||
| 2.3 | Alaska | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 2.4 | Alaska | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 3.1 | Arizona | Money Transmitter License | $2,000 | Arizona State Banking Department | $25,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Arizona Department of Financial Institutions | |
| 3.2 | Arizona | SOS - Foreign Qualification | $350 | Arizona Corporation Commission | ||||||||
| 3.3 | Arizona | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 3.4 | Arizona | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 4.1 | Arkansas | Money Transmitter License | $2,250 | Arkansas Securities Dept. | $100,000 | $50,000 | N/A | Yes | Yes | 90 - 180 Days | Arkansas Securities Department | |
| 4.2 | Arkansas | SOS - Foreign Qualification | $300 | Arkansas Secretary of State | ||||||||
| 4.3 | Arkansas | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 4.4 | Arkansas | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 5.1 | California | Money Transmitter License | $5,000 | California Dept. of Corporations | $250,000 | $500,000 | N/A | Yes | Yes | 12 - 24 Months | California Department of Business Oversight | |
| 5.2 | California | SOS - Foreign Qualification | $100 | California Secretary of State | ||||||||
| 5.3 | California | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 5.4 | California | FK LLC Licensing Preparation | $50,000 | Faisal Khan, LLC | ||||||||
| 6.1 | Colorado | Money Transmitter License | $7,500 | No Mortgage Application Requirements | $1,000,000 | $50,000 | N/A | Yes | Yes | 120 - 180 Days | Department of Regulatory Agencies | |
| 6.2 | Colorado | SOS - Foreign Qualification | $125 | Colorado Secretary of State | ||||||||
| 6.3 | Colorado | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 6.4 | Colorado | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | Personal Financials Mandatory | |||||||
| 7.1 | Connecticut | Money Transmitter License | $1,975 | Connecticut Consumer Credit Div. | $300,000 | $500,000 | N/A | Yes | Yes | 120 - 180 Days | Connecticut Department of Banking | |
| 7.2 | Connecticut | SOS - Foreign Qualification | $385 | Connecticut Secretary of State | ||||||||
| 7.3 | Connecticut | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 7.4 | Connecticut | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 8.1 | Delaware | Money Transmitter License | $403 | Delaware Office of State Bank Comm. | $25,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Office of the State Bank Commissioner | |
| 8.2 | Delaware | SOS - Foreign Qualification | $245 | State of Delaware | ||||||||
| 8.3 | Delaware | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 8.4 | Delaware | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 9.1 | D.C. | Money Transmitter License | $500 | D.C. Office of Banking | $50,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Insurance, Securities & Banking | |
| 9.2 | D.C. | SOS - Foreign Qualification | $220 | D.C. Treasurer | ||||||||
| 9.3 | D.C. | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 9.4 | D.C. | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 10.1 | Florida | Money Transmitter License | $376 | Florida Dept. of Banking & Finance | $50,000 | $100,000 | N/A | Yes | No | 90 - 180 Days | Florida Office of Financial Regulation | |
| 10.2 | Florida | SOS - Foreign Qualification | $70 | Florida Department of State | ||||||||
| 10.3 | Florida | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 10.4 | Florida | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 11.1 | Georgia | Money Transmitter License | $2,150 | Georgia Dept. of Banking & Finance | $250,000 | TBD | N/A | Yes | Yes | No Set Net Worth Reg. (must be positive) | 120 - 180 Days | Department of Banking & Finance |
| 11.2 | Georgia | SOS - Foreign Qualification | $225 | Georgia Secretary of State | ||||||||
| 11.3 | Georgia | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 11.4 | Georgia | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 12.1 | Hawaii | Money Transmitter License | $10,000 | Dept. of Commerce & Consumer Affairs | $100,000 | $1,000 | N/A | Yes | Yes | 180 - 365 Days | Department of Commerce & Consumer Affairs: Financial Institutions | |
| 12.2 | Hawaii | SOS - Foreign Qualification | $50 | Dept. of Commerce & Consumer Affairs | ||||||||
| 12.3 | Hawaii | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 12.4 | Hawaii | FK LLC Licensing Preparation | $25,000 | Faisal Khan, LLC | ||||||||
| 13.1 | Idaho | Money Transmitter License | $100 | Idaho Department of Finance | $10,000 | $50,000 | N/A | Yes | Yes | 180 - 365 Days | Department of Finance | |
| 13.2 | Idaho | SOS - Foreign Qualification | $100 | Idaho Secretary of State | ||||||||
| 13.3 | Idaho | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 13.4 | Idaho | License Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 14.1 | Illinois | Money Transmitter License | $2,900 | Illinois Office of Banks & Real Estate | $50,000 | $35,000 | N/A | Yes | Yes | 180 - 365 Days | Illinois Department of Financial & Professional Regulation | |
| 14.2 | Illinois | SOS - Foreign Qualification | $175 | Illinois Secretary of State - Cashiers Check | ||||||||
| 14.3 | Illinois | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 14.4 | Illinois | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 15.1 | Indiana | Money Transmitter License | $1,000 | Indiana Secretary of State, Securities Div. | $300,000 | $600,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Financial Institutions | |
| 15.2 | Indiana | SOS - Foreign Qualification | $90 | Indiana Secretary of State | ||||||||
| 15.3 | Indiana | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 15.4 | Indiana | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 16.1 | Iowa | Money Transmitter License | $1,500 | Iowa Division of Banking | $300,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Iowa Division of Banking | |
| 16.2 | Iowa | SOS - Foreign Qualification | $100 | Iowa Secretary of State | ||||||||
| 16.3 | Iowa | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 16.4 | Iowa | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 17.1 | Kansas | Money Transmitter License | $1,750 | Office of the State Bank Comm. | $200,000 | $250,000 | N/A | Yes | Yes | 90 - 180 Days | Office of the State Bank Commissioner | |
| 17.2 | Kansas | SOS - Foreign Qualification | $115 | Kansas Secretary of State | ||||||||
| 17.3 | Kansas | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 17.4 | Kansas | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 18.1 | Kentucky | Money Transmitter License | $1,100 | Kentucky Dept. of Financial Inst. | $500,000 | $500,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Financial Institutions | |
| 18.2 | Kentucky | SOS - Foreign Qualification | $101 | Kentucky State Treasurer | ||||||||
| 18.3 | Kentucky | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 18.4 | Kentucky | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 19.1 | Louisiana | Money Transmitter License | $800 | Louisiana Office of Financial Inst. | $25,000 | $100,000 | N/A | Yes | Yes | 120 - 180 Days | Office of Financial Institutions | |
| 19.2 | Louisiana | SOS - Foreign Qualification | $100 | Louisiana Secretary of State | ||||||||
| 19.3 | Louisiana | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 19.4 | Louisiana | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 20.1 | Maine | Money Transmitter License | $500 | Maine Office of Consumer Credit | $100,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Professional & Financial Regulation: Bureau of Consumer Credit Protection | |
| 20.2 | Maine | SOS - Foreign Qualification | $285 | Maine Secretary of State | ||||||||
| 20.3 | Maine | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 20.4 | Maine | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 21.1 | Maryland | Money Transmitter License | $3,100 | Maryland Div. Of Financial Regulation | $150,000 | $150,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Labor, Licensing & Regulation | |
| 21.2 | Maryland | SOS - Foreign Qualification | $105 | Maryland Dept. of Assessments & Tax | ||||||||
| 21.3 | Maryland | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 21.4 | Maryland | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 22.1 | Massachusetts | Money Transmitter License | $1,300 | MA Division of Banks / Consumer Compliance | $50,000 | TBD | N/A | Yes | Yes | 180 - 365 Days | Consumer Affairs & Business Regulation: Division of Banks | |
| 22.2 | Massachusetts | SOS - Foreign Qualification | $400 | Commonwealth of Massachusetts | ||||||||
| 22.3 | Massachusetts | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 22.4 | Massachusetts | FK LLC Licensing Preparation | $15,000 | Faisal Khan, LLC | ||||||||
| 23.1 | Michigan | Money Transmitter License | $3,650 | Michigan Financial Institution Bureau | $500,000 | $100,000 | N/A | Yes | Yes | 90 - 180 Days | Department of Licensing & Regulatory Affairs | |
| 23.2 | Michigan | SOS - Foreign Qualification | $60 | State of Michigan | ||||||||
| 23.3 | Michigan | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 23.4 | Michigan | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 24.1 | Minnesota | Money Transmitter License | $4,000 | Minnesota Department of Commerce | $25,000 | $25,000 | N/A | Yes | Yes | 180 - 365 Days | Department of Commerce | |
| 24.2 | Minnesota | SOS - Foreign Qualification | $225 | Minnesota Secretary of State | ||||||||
| 24.3 | Minnesota | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) | |||||||
| 24.4 | Minnesota | FK LLC Licensing Preparation | $12,500 | Faisal Khan, LLC | ||||||||
| 25.1 | Mississippi | Money Transmitter License | $800 | Mississippi Department of Banking | $25,000 | $25,000 | N/A | Yes | Yes | 90 - 180 Days | Mississippi Department of Banking & Consumer Finance | |
| 25.2 | Mississippi | SOS - Foreign Qualification | $525 | Mississippi Secretary of State | ||||||||
| 25.3 | Mississippi | Registered Agent | $530 | Faisal Khan, LLC | Service Provider (National Registered Agents, Inc.) |
** NRAI = National Registered Agents, Inc. (Home Page)*
| --- | --- | --- |
| --- | --- |
| --- | --- | --- |
| --- | --- |